Skip to main content
Your quote selection is empty

Ductile Iron Tapping Saddles TSD050X3/4

An image of two ductile iron tapping saddles of varying sizes against a white background. The smaller tapping saddle is laying on its side while the larger tapping saddle is standing upright.
An image of two ductile iron tapping saddles of varying sizes against a white background. The smaller tapping saddle is laying on its side while the larger tapping saddle is standing upright.An image of three ductile iron tapping saddles of varying sizes against a white background. The smallest tapping saddle is laying on its side.A technical drawing showing the dimensions of a ductile iron tapping saddle from the front.A technical drawing showing the dimensions of a ductile iron tapping saddle from the side.
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size

Pipe OD (mm) Code D (mm) L (mm) A (mm) A1 (mm) F (mm) T (mm) Bolt Size (mm)
50 TSD050X03/4 3/4" 80 84 48 114 18 M10 x 35
50 TSD050X1 1" 80 84 48 114 18 M10 x 35
63 TSD063X03/4 3/4" 90 97 54 127 18 M10 x 35
63 TSD063X1 1" 90 97 54 127 18 M10 x 35
63 TSD063X11/4 1 1/4" 90 97 54 127 18 M10 x 35
63 TSD063X11/2 1 1/2" 90 97 54 127 18 M10 x 35
63 TSD063X2 2" 90 97 54 127 18 M10 x 35
75 TSD075X03/4 3/4" 100 110 61 144 18 M10 x 35
75 TSD075X1 1" 100 110 61 144 18 M10 x 35
75 TSD075X11/4 1 1/4" 100 110 61 144 18 M10 x 35
75 TSD075X11/2 1 1/2" 100 110 61 144 18 M10 x 35
75 TSD075X2 2" 100 110 61 144 18 M10 x 35
90 TSD090X03/4 3/4" 100 124 70 156 20 M10 x 35
90 TSD090X1 1" 100 124 70 156 20 M10 x 35
90 TSD090X11/4 1 1/4" 100 124 70 156 20 M10 x 35
90 TSD090X11/2 1 1/2" 100 124 70 156 20 M10 x 35
90 TSD090X2 2" 100 124 70 156 20 M10 x 35
110 TSD110X03/4 3/4" 110 144 80 178 20 M10 x 35
110 TSD110X1 1" 110 144 80 178 20 M10 x 35
110 TSD110X11/4 1 1/4" 110 144 80 178 20 M10 x 35
110 TSD110X2 2" 110 144 80 178 20 M10 x 35
125 TSD125X1 1" 110 160 90 197 20 M12 x 35
125 TSD125X11/2 1 1/2" 110 160 90 197 20 M12 x 35
125 TSD125X2 2" 110 160 90 197 20 M12 x 35
140 TSD140X1 1" 110 176 97 212 20 M12 x 35
140 TSD140X2 2" 110 176 97 212 20 M12 x 35
160 TSD160X1 1" 125 198 109 233 20 M12 x 35
160 TSD160X11/2 1 1/2" 125 198 109 233 20 M12 x 35
160 TSD160X2 2" 125 198 109 233 20 M12 x 35
200 TSD200X1 1" 140 240 131 282 20 M14 x 40
200 TSD200X11/2 1 1/2" 140 240 131 282 20 M14 x 40
200 TSD200X2 2" 140 240 131 282 20 M14 x 40
200 TSD200X3 3" 140 240 131 282 20 M14 x 40
225 TSD225X1 1" 125 266 144 307 20 M14 x 40
225 TSD225X11/2 1 1/2" 125 266 144 307 20 M14 x 40
225 TSD225X2 2" 125 266 144 307 20 M14 x 40
225 TSD225X3 3" 125 266 144 307 20 M14 x 40
250 TSD250X1 1" 140 291 156 334 20 M14 x 40
250 TSD250X11/2 1 1/2" 140 291 156 334 20 M14 x 40
250 TSD250X2 2" 140 291 156 334 20 M14 x 40
250 TSD250X3 3" 140 291 156 334 20 M14 x 40
315 TSD315X1 1" 140 356 189 400 20 M14 x 40
315 TSD315X11/2 1 1/2" 140 356 189 400 20 M14 x 40
315 TSD315X2 2" 140 356 189 400 20 M14 x 40
315 TSD315X3 3" 140 356 189 400 20 M14 x 40

Material Specifications

No. Part Name Material Specification
1 Upper Body Ductile Iron GGG50
2 Under Body Ductile Iron GGG50
3 Gasket Rubber EPDM
4 Bolts SS304