Skip to main content
Your quote selection is empty

45 Degree Elbow Long Spigot ELS4507.4040

An image of two long spigot polyethylene 45 degree elbows.
An image of two long spigot polyethylene 45 degree elbows.A technical drawing showing the dimensions of a long spigot polyethylene 45 degree elbow.
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Pressure Rating

SDR17 Dimensions

dn (mm) Code SDR17 L (mm) L1 (mm)
50 ELS4517050 90 56
63 ELS4517063 95 64
75 ELS4517075 106 72
90 ELS4517090 111 79
110 ELS4517110 118 82
125 ELS4517125 137 85
140 ELS4517140 145 95
160 ELS4517160 140 98
180 ELS4517180 173 108
200 ELS4517200 169 112
225 ELS4517225 181 119
250 ELS4517250 200 130
280 ELS4517280 237 140
315 ELS4517315 233 153
355 ELS4517355 239 140
400 ELS1745400 278 178
450 ELS1745450E 243 236
500 ELS4517500E 240 240
560 ELS4517560E 260 265
630 ELS4517630E 275 268
710 ELS4517710 345 170
800 ELS4517800 380 170

SDR11 Dimensions

dn (mm) Code SDR11 L (mm) L1 (mm)
40 ELS4511040 91 51
50 ELS4511050 80 56
63 ELS4511063 95 64
75 ELS4511075 106 72
90 ELS4511090 111 79
110 ELS4511110 118 82
125 ELS4511125 137 85
140 ELS4511140 145 95
160 ELS4511160 165 98
180 ELS4511180 173 108
200 ELS4511200 169 112
225 ELS4511225 181 119
250 ELS4511250 200 130
280 ELS4511280 237 140
315 ELS4511315 233 153
355 ELS4511355 239 140
400 ELS4511400 278 178
450 ELS4511450E 250 236
500 ELS4511500E 240 260
560 ELS4511560E 260 265
630 ELS4511630E 275 268

SDR9 Dimensions

dn (mm) Code SDR9 L (mm) L1 (mm)
63 ELS4509063 82 60
75 ELS4509075 100 70
90 ELS4509090 115 80
110 ELS4509110 120 80
125 ELS4509125 158 93
140 ELS4509140 165 97
160 ELS4509160 150 98
180 ELS4509180 155 100
200 ELS4509200 190 118
225 ELS4509225 196 120
250 ELS4509250 208 134
280 ELS4509280 244 145
315 ELS4509315 257 154
355 ELS4509355 271 170
400 ELS4509400 310 182

SDR7.4 Dimensions

dn (mm) Code SDR7.4 L (mm) L1 (mm)
40 ELS4507.4040 79 59
50 ELS4507.4050 83 58
63 ELS4507.4063 91 67
75 ELS4507.4075 101 74
90 ELS4507.4090 108 83
110 ELS4507.4110 128 93
125 ELS4507.4125 158 93
140 ELS4507.4140 165 97
160 ELS4507.4160 176 108
180 ELS4507.4180 175 108
200 ELS4507.4200 181 118
225 ELS4507.4225 196 120
250 ELS4507.4250 208 134
280 ELS4507.4280 244 145
315 ELS4507.4315 257 154
355 ELS4507.4355 271 170
400 ELS4507.4400 300 188