Skip to main content
Your quote selection is empty

Tee Long Spigot TLS11040

An image of a long spigot polyethylene tee turned slightly to the left.
An image of a long spigot polyethylene tee turned slightly to the left.An image of a long spigot polyethylene tee.An image of two long spigot polyethylene tees of varying sizes stood next to each other.An image of three long spigot polyethylene tees of varying sizes stood next to each other. The largest tee is turned on its side.
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Pressure Rating

SDR17 Dimensions

dn (mm) SDR17 Code L (mm) L1 (mm) L2 (mm) L3 (mm)
63 TLS17063 221 64 64 114
75 TLS17075 222 78 72 112
90 TLS17090 262 71 70 135
110 TLS17110 290 83 83 149
125 TLS17125 325 84 84 160
140 TLS17140 335 90 90 180
160 TLS17160 350 100 100 191
180 TLS17180 400 95 100 200
200 TLS17200 449 112 112 216
225 TLS17225 507 126 126 259
250 TLS17250 578 134 134 250
280 TLS17280 490 110 110 259
315 TLS17315 699 152 152 345
355 TLS17355 763 165 164 381
400 TLS17400E 760 125 120 370
450 TLS17450E 820 130 125 385
500 TLS17500E 845 135 135 415
560 TLS17560E 920 20 150 435
630 TLS17630E 1010 150 150 510
710 TLS17710 1095 190 170 570
800 TLS17800 - - - -

SDR11 Dimensions

dn (mm) SDR11 Code L (mm) L1 (mm) L2 (mm) L3 (mm)
40 TLS11040 168 49 49 87
50 TLS11050 200 54 55 99
63 TLS11063 221 64 64 114
75 TLS11075 222 78 72 112
90 TLS11090 262 71 70 135
110 TLS11110 290 83 83 149
125 TLS11125 325 84 84 160
140 TLS11140 335 90 90 180
160 TLS11160 350 100 100 191
180 TLS11180 400 95 100 200
200 TLS11200 449 112 112 216
225 TLS11225 507 126 126 259
250 TLS11250 477 130 130 249
280 TLS11280 620 140 140 315
315 TLS11315 699 152 152 345
355 TLS11355 763 165 164 381
400 TLS11400E 590 80 80 335
450 TLS11450E 820 125 130 375
500 TLS11500E 860 140 135 430
560 TLS11560E 880 205 140 530
630 TLS11630E 1015 140 140 495

SDR9 Dimensions

dn (mm) SDR9 Code L (mm) L1 (mm) L2 (mm) L3 (mm)
63 TLS09063 210 60 60 105
75 TLS09075 260 70 70 130
90 TLS09090 311 80 70 135
110 TLS09110 314 81 81 157
125 TLS09125 359 40 91 170
160 TLS09160 400 100 100 200
180 TLS09180 398 98 100 199
200 TLS09200E 425 100 100 212
225 TLS09225E 480 100 100 240
250 TLS09250E 515 105 105 255
280 TLS09280E 685 142 142 320
315 TLS09315E 580 115 115 290

SDR7.4 Dimensions

dn (mm) SDR7.4 Code L (mm) L1 (mm) L2 (mm) L3 (mm)
25 TLS07.4025 139 46 46 69
32 TLS07.4032 148 49 49 75
40 TLS07.4040 175 57 57 87
50 TLS07.4050 180 57 57 92
63 TLS07.4063 229 68 68 110
75 TLS07.4075 257 73 73 121
90 TLS07.4090 303 83 83 138
110 TLS07.4110 338 91 91 156
125 TLS07.4125 359 91 91 164
140 TLS07.4140 390 97 97 177
160 TLS07.4160 425 105 105 195
180 TLS07.4180 451 108 108 208
200 TLS07.4200 503 118 118 228
225 TLS07.4225 540 121 121 244
250 TLS07.4250 596 132 132 267
280 TLS07.4280 685 142 142 292
315 TLS07.4315 704 152 152 320
355 TLS07.4355 800 168 168 356
400 TLS07.4400 880 180 180 390
450 TLS07.4450 985 203 203 438
500 TLS07.4500 1090 220 220 480
560 TLS07.4560 - - - -
630 TLS07.4630 - - - -

A dash denotes dimension confirmation at time of purchase.