Skip to main content
Your quote selection is empty

Tee Short Spigot T09315

An image of two polyethylene short spigot tees against a white background.
An image of two polyethylene short spigot tees against a white background.A technical drawing showing the dimensions of a short spigot polyethylene tee.
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Pressure Rating

SDR17 Dimensions

dn Code SDR17 L L1 L2 L3
355 T17355 775 168 168 380
400 T17400 595 80 80 344
450 T17450 820 130 130 550
500 T17500 854 137 137 415
560 T17560 880 203 140 530
630 T17630 1123 140 140 500
710 T17710 1140 210 210 570
800 T17800 1260 230 230 630

SDR11 Dimensions

dn Code SDR11 L L1 L2 L3
315 T11315 497 98 78 272
355 T11355 403 174 174 374
400 T11400 595 80 80 344
450 T11450 820 130 155 380
500 T11500 854 137 137 415
560 T11560 880 203 140 530
630 T11630 1123 150 150 500

SDR9 Dimensions

dn Code L L1 L2 L3
200 T09200 503 118 118 228
225 T09225 540 121 121 244
250 T09250 596 132 132 267
315 T09315 704 152 152 320