Skip to main content
Your quote selection is empty

Electrofusion 45 Degree Elbow EFE4511032

An image of a polyethylene 45 degree electrofusion elbow.
An image of a polyethylene 45 degree electrofusion elbow.A technical drawing showing the dimensions of a polyethylene 45 degree electrofusion elbow.
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Pressure Rating

dn Code Z (mm) Weight (kg)
20 EFE4511020 52 0.04
25 EFE4511025 53 0.05
32 EFE4511032 49 0.08
40 EFE4511040 52 0.1
50 EFE4511050 57 0.13
63 EFE4511063 65 0.22
75 EFE4511075 71 0.33
90 EFE4511090 82 0.53
110 EFE4511110 115 1.09
125 EFE4511125 120 1.53
140 EFE4511140 127 2.25
160 EFE4511160 137 2.85
180 EFE4511180 160 4.05
200 EFE4511200 182 5.55
225 EFE4511225 203 7.75
250 EFE4511250 237 10.96
315 EFE4511315 275 18.72

Electrofusion elbows are suitable for the following applications: 

Drinking water application
Industrial application
Fuel gas application
Item for water pressure application (firefighting systems and other uses)