Skip to main content
Your quote selection is empty

Shouldered End SE11063

An image of two polyethylene shouldered ends of varying sizes stood next to each other.
An image of two polyethylene shouldered ends of varying sizes stood next to each other.An image of three polyethylene shouldered ends of varying sizes stood next to each other and turned on their sides.A technical drawing showing the dimensions of a polyethylene shouldered end.
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Pressure Rating

SDR17 Dimensions

dn (mm) Code SDR17 A (mm) L (mm) C (mm) t (mm) S (mm) S1 (mm)
90 SE17090 97 30 8 16 3.5 2.5
110 SE17110 122 30 8 17.5 5 3.5
125 SE17125 176 30 12 19.5 6 5
160 SE17160 176 30 12 19.5 6 5
180 SE17180 232 30 16 20.5 7 5
200 SE17200 232 30 16 20.5 7 5
225 SE17225 232 30 16 20.5 7 5
250 SE17250 287 30 16 20.5 7.5 5
280 SE17280 338 30 16 20.5 7.5 5
315 SE17315 338 30 16 20.5 7.5 5
355 SE17355 - - - - - -

SDR11 Dimensions

dn (mm) Code SDR11 A (mm) L (mm) C (mm) t (mm) S (mm) S1 (mm)
63 SE11063 68 30 8 16 2.5 -
75 SE11075 97 30 8 16 3.5 2.5
90 SE11090 97 30 8 16 3.5 2.5
110 SE11110 122 30 8 17.5 5 3.5
125 SE11125 176 30 12 19.5 6 5
140 SE11140 - - - - - -
160 SE11160 176 30 12 19.5 6 5
180 SE11180 232 30 16 20.5 7 5
200 SE11200 232 30 16 20.5 7 5
225 SE11225 232 30 16 20.5 7 5
250 SE11250 287 30 16 20.5 7.5 5
280 SE11280 338 30 16 20.5 7.5 5
315 SE11315 338 30 16 20.5 7.5 5
355 SE11355 - - - - - -

A dash denotes dimension confirmation at time of purchase.