Skip to main content
Your quote selection is empty

Resilient Seated Swing Check Valve CVFRSD100

resilient_seated_swing_check_valve
All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.

Size
Table

CODE DN (mm) FLANGE S F D B C L N-d WEIGHT (Kg)
CVFRSD100 100.0 TABLE D 156 180 220 3 19 292 4 - 18 21
CVFRSD250 250 TABLE D 319 355 405 3 22 622 4 - 18 122
CVFRSE050 50.0 TABLE E 99 125 165 3 19 203 4 - 18  
CVFRSE065 65 TABLE E 118 145 185 3 19 216 8 - 18  
CVFRSE080 80.0 TABLE E 132 160 200 3 19 241 8 - 22 15
CVFRSE100 100 TABLE E 156 180 220 3 19 292 8 - 22 21
CVFRSE150 150 TABLE E 211 240 285 3 19 356 12 - 22 40
CVFRSE200 200 TABLE E 266 295 340 3 20 495 12 - 26 76
CVFRSE250 250 TABLE E 319 355 405 3 22 622 4 - 18 122
CVFRSE300 300 TABLE E 370 410 460 4 25 698 8 - 22 218
Components Details
No. Item Material
1 Body FBE Coated Ductile Iron
2 Core Rod 2Cr13 SS
3 Cover FBE Coated Ductile Iron
4 Cover Gasket NBR
5 Bolts SS 304
6 Drain Plug BSPT SS 304
7 Disc NBR Coated Ductile Iron
DN Pressure Rating Media Temp
50- 300 0 - 16 BAR 0 - 80°C